Sponge iron briquetting machine is also called sponge iron briquette machine. It can be classified into vertical type and horizontal type.
Motor power:5.5-75 (kw)
Theoretical yield:2-28(t/h)
Applied materials: Pulverized coal, coking coal, iron powder, aluminum powder, scrap iron, graphite, clay, kaolin, desulfurization gypsum, cryolite, chemical fertilizer, limestone, carbon powder, activated carbon, coke powder, tailings, slag, sludge, etc.
Sponge iron briquetting machine is also called sponge iron briquette machine. It can be classified into vertical type and horizontal type. Sponge iron briquetting machine is a kind of four-pillars hydraulic machine used to press iron powder. Sponge iron briquette machine is applied to press various kinds of metal powder like iron powder or aluminum powder to make it easier to transport to burn for furnace using. Sponge iron briquetting machine has high working efficiency and productivity. What’s more, it can save costs and energy. The product made by sponge iron briquette machine has high density and good quality.
SKS Mining Machinery is a famous company specializing in mining machinery for several decades. The products all have high quality and perfect service. Sponge iron briquette making machine price is quite reasonable and the quality is guaranteed. You can send us an e-mail or leave us a message to get more information about the equipment. We will always at your service.
Model | Roll diameter (mm) |
Roll width (mm) |
Total pressure (t) |
Main motor power (kw) |
Output (t/h) |
Weight (t) |
GY520-150 | 520 | 196 | 150 | 55 | 2.2-3.5 | 13 |
GY650-220 | 650 | 200 | 220 | 110 | 4-6.5 | 19.2 |
GY750-300 | 750 | 280 | 300 | 185 | 6-8.5 | 34 |
GY1000-350 | 1000 | 440 | 350 | 250 | 10-15 | 50.8 |
GY1000-450 | 1000 | 504 | 450 | 280 | 14-17 | 58.5 |
GY1000-500 | 1000 | 504 | 500 | 315 | 15-20 | 58.5 |
GYS1000-500 | 1000 | 600 | 500 | 280 | 17-21 | 56.5 |
GY1000-540 | 1000 | 900 | 540 | 185Kw×2 | 30-35 | 60 |
GY1200-800 | 1200 | 900 | 800 | 280Kw×2 | 40 | 110 |
GY1400-1000 | 1400 | 1000 | 1000 | 400Kw×2 | 50 | 156 |
Model | Roll width (mm) |
Output (t/h) |
GY520-150 | 196 | 2.2-3.5 |
GY650-220 | 200 | 4-6.5 |
GY750-300 | 280 | 6-8.5 |
GY1000-350 | 440 | 10-15 |
GY1000-450 | 504 | 14-17 |
GY1000-500 | 504 | 15-20 |
GYS1000-500 | 600 | 17-21 |
GY1000-540 | 900 | 30-35 |
GY1200-800 | 900 | 40 |
GY1400-1000 | 1000 | 50 |
Copyright © 2020 Mining Machinery Company All rights reserved